Marble Ind. Area Kishangarh, Kishangarh, Ajmer, Rajasthan
GST No. 08AAUFB1564C1ZG
Approx. Rs 220 / Sq ftGet Latest Price
Product Details:| Color | White |
| Form | Slab |
| Brand | Bhutra |
| Marble Type | Imported Marble |
| Application Area | Flooring Walls |
| Product Thickness | 16 mm |
Approx. Rs 165 / Sq ftGet Latest Price
Product Details:| Color | Beige |
| Form | Slab |
| Finishing | Polished |
| Type | Imported Marble |
| Application Area | Flooring Walls |
| Product Brand | Bhutra |
Approx. Rs 170 / Sq ftGet Latest Price
Product Details:| Surface Finish | Polished |
| Form | Slab |
| Brand | Bhutra |
| Application Area | Flooring, Kitchen Top |
| Product Color | Grey |
| Marble Type | Imported Marble |
Approx. Rs 165 / Sq ftGet Latest Price
Product Details:| Color | Gray |
| Brand | Bhutra |
| Shape | Rectangular |
| Form | Slab |
| Marble Type | Imported Marble |
| Product Usage | Flooring, Kitchen Top |
Approx. Rs 170 / Sq ftGet Latest Price
Product Details:| Marble Type | Imported Marble |
| Form | Slab |
| Surface Finish | Polished |
| Brand | Bhutra |
| Shape | Rectangular |
| Application Area | Kitchen Top, Flooring |
Approx. Rs 165 / Sq ftGet Latest Price
Product Details:| Color | Beige |
| Form | Slab |
| Usage/Application | Kitchen Top, Staircase, Flooring |
| Brand | Bhutra |
| Marble Type | Imported Marble |
| Product Thickness | 16 mm |
Approx. Rs 165 / sq ftGet Latest Price
Product Details:| Surface Finish | Polished |
| Color | Gray |
| Usage/Application | Flooring |
| Shape | Rectangular |
| Brand | Bhutra |
| Form | Slab |
| Marble Type | Imported Marble |
| Product Application Area | Flooring, Kitchen Top |
Explore More Products
© Bhutra Minerals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited