Kishangarh, Ajmer, Rajasthan
GST No. 08AAUFB1564C1ZG
Approx. Rs 34 / Sq ftGet Latest Price
Product Details:Form | Slab |
Marble Type | Indian Marble |
Usage/Application | Countertops |
Shape | Rectangular |
Finishing | Polished Finish |
Brand | Bhutra |
Approx. Rs 35 / Sq ftGet Latest Price
Product Details:Form | Slab |
Marble Type | Indian Marble |
Color | White |
Surface Finishing | Polished |
Brand | Bhutra |
Product Usage | Flooring, Staircase |
Approx. Rs 40 / Sq ftGet Latest Price
Product Details:Form | Slab |
Marble Type | Indian Marble |
Surface Finishing | Polished |
Shape | Rectangular |
Product Usage | Staircase |
Brand | Bhutra |
Approx. Rs 35 / Sq ftGet Latest Price
Product Details:Minimum Order Quantity | 300 Sq ft |
Marble Type | Indian Marble |
Form | Slab |
Brand | Bhutra |
Shape | Rectangular |
Finishing | Polished Finish |
Application Area | Kitchen Top Flooring |
Approx. Rs 40 / Sq ftGet Latest Price
Product Details:Form | Slab |
Marble Type | Indian Marble |
Surface Finishing | Polished |
Shape | Rectangular |
Product Usage | Staircase |
Brand | Bhutra |
Product Price :Get Latest Price
Product Details:Form | Slab |
Usage/Application | Kitchen |
Brand | Bhutra |
Shape | Rectangular |
Marble Type | 16 mm |
Product Thickness | 16 mm |
Approx. Rs 65 / Sq ftGet Latest Price
Product Details:Marble Type | Indian Marble |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | Bhutra |
Product Color | Green |
Approx. Rs 33 / Sq ftGet Latest Price
Product Details:Form | Slab |
Usage/Application | Countertops |
Brand | Bhutra |
Shape | Rectangular |
Product Thickness | 16 mm |
Marble Type | Indian Marble |
Finishing | Polished |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Finishing | Polished Finish |
Brand | Buthra |
Application Area | Flooring |
Shape | Rectangle |
Marble Type | Indian Marble |
Form | Slab |
Explore More Products
© Bhutra Minerals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited