Marble Ind. Area Kishangarh, Kishangarh, Ajmer, Rajasthan
GST No. 08AAUFB1564C1ZG
Approx. Rs 175 / Sq ftGet Latest Price
Product Details:| Type of Stone | Marble |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Kitchen |
| Brand | Bhutra |
| Shape | Rectangular |
| Product Color | Cream |
Approx. Rs 210 / Sq ftGet Latest Price
Product Details:| Form | Slab |
| Color | White |
| Surface Finish | Polished |
| Shape | Rectangular |
| Product Type | Dolomite |
| Application Area | Flooring |
Approx. Rs 240 / Sq ftGet Latest Price
Product Details:| Marble Type | Imported Marble |
| Form | Slab |
| Surface Finish | Polished |
| Usage/Application | Flooring Kitchen Top |
| Brand | Bhutra |
| Shape | Rectangular |
Approx. Rs 210 / Sq ftGet Latest Price
Product Details:| Form | Slab |
| Size | Customize |
| Brand | Bhutra |
| Shape | Rectangular |
| Marble Type | Imported Marble |
| Application Area | Flooring |
| Product Color | Giallo Siena |
Approx. Rs 220 / Sq ftGet Latest Price
Product Details:| Marble Type | Imported Marble |
| Form | Slab |
| Color | White |
| Surface Finish | Polished |
| Usage/Application | Kitchen Top Flooring |
| Brand | Bhutra |
Approx. Rs 390 / Sq ftGet Latest Price
Product Details:| Surface Finish | Polished |
| Form | Slab |
| Brand | Bhutra |
| Shape | Rectangular |
| Marble Type | Imported Marble |
| Product Usage | Flooring Walls Countertops |
Approx. Rs 178 / Sq ftGet Latest Price
Product Details:| Surface Finish | Polished |
| Form | Slab |
| Shape | Rectangular |
| Brand | Bhutra |
| Marble Type | Imported Marble |
| Application Area | Walls Flooring |
Explore More Products
© Bhutra Minerals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited